IESNA:LM-63-1995
[TEST]
[TESTLAB]
[MANUFAC] LEDVANCE GmbH	
[ISSUEDATE] 01-10-2019
[LUMCAT] 4058075201132
[LUMINAIRE] PANEL INDV 600 33W 3000K
[LAMPCAT] 3800 lm, 33 W	
[LAMP]	LED 3000K / CRI >= 80
TILT=NONE
1	3800	1	181	7	1	2	0.595	0.595	0				
1	1	33											
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 													
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 													
89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 													
124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 													
156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 													
0 15 30 45 60 75 90													
2597.0	2614.1	2633.3	2650.4	2669.6	2686.7	2705.9	2723.0	2740.0	2755.0	2767.7	2778.5	2784.8	2789.1
2791.2	2787.0	2778.5	2763.5	2740.0	2712.3	2680.2	2635.5	2588.5	2526.6	2462.6	2392.2	2315.3	2227.8
2131.8	2040.0	1933.3	1828.8	1715.7	1613.3	1500.1	1399.8	1293.1	1203.6	1107.5	1024.3	941.10	870.68
800.25	736.23	678.61	625.26	576.18	527.10	486.55	443.87	390.52	322.23	249.68	192.05	142.98	106.69
81.092	61.886	51.215	46.948	42.680	40.546	38.411	36.278	34.144	32.009	29.876	29.876	27.742	25.607
23.474	21.340	21.340	19.205	19.205	17.072	14.938	12.803	12.803	10.669	10.669	10.669	8.5360	8.5360
6.4020	6.4020	4.2680	4.2680	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	4.2680	2.1340	2.1340	2.1340	4.2680	4.2680	2.1340	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	6.4020	4.2680	6.4020	4.2680	4.2680	6.4020	4.2680	4.2680	4.2680
6.4020	6.4020	6.4020	6.4020	4.2680	6.4020	6.4020	6.4020	6.4020	6.4020	4.2680	6.4020	4.2680	
2601.3	2614.1	2629.0	2646.1	2663.2	2682.4	2699.5	2718.7	2733.6	2748.5	2761.4	2776.3	2780.6	2789.1
2789.1	2784.8	2778.5	2759.3	2744.3	2714.4	2680.2	2637.6	2588.5	2528.7	2462.6	2385.7	2311.1	2223.6
2131.8	2033.7	1924.8	1818.1	1711.4	1602.6	1493.8	1391.4	1288.9	1186.5	1103.2	1015.7	936.82	860.00
793.85	734.09	676.48	623.12	574.05	529.23	486.55	448.13	407.59	358.51	294.49	230.47	177.12	134.43
100.29	74.690	59.752	49.082	44.813	42.680	40.546	38.411	36.278	34.144	32.009	29.876	29.876	27.742
25.607	23.474	23.474	21.340	19.205	19.205	17.072	14.938	14.938	12.803	12.803	10.669	10.669	8.5360
8.5360	6.4020	4.2680	4.2680	4.2680	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	4.2680	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	4.2680	4.2680	4.2680	2.1340	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	6.4020	4.2680	4.2680	4.2680	6.4020	4.2680	4.2680	4.2680	6.4020	4.2680	6.4020	6.4020
6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	
2597.0	2605.6	2616.2	2633.3	2652.5	2669.6	2688.8	2708.0	2725.1	2742.2	2757.1	2772.0	2782.7	2791.2
2795.5	2795.5	2791.2	2780.6	2763.5	2740.0	2705.9	2667.5	2618.4	2562.9	2496.8	2424.2	2343.1	2255.6
2161.7	2067.8	1956.8	1848.0	1745.5	1632.5	1521.5	1414.8	1310.2	1218.5	1126.7	1039.2	958.17	885.61
817.32	751.17	695.69	640.20	591.12	544.17	501.49	460.94	424.66	390.52	358.51	326.50	292.35	247.54
198.46	155.78	121.64	91.762	68.288	53.350	44.813	40.546	38.411	36.278	36.278	34.144	32.009	29.876
29.876	27.742	25.607	23.474	21.340	21.340	19.205	19.205	17.072	14.938	12.803	12.803	10.669	10.669
8.5360	6.4020	6.4020	4.2680	4.2680	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	4.2680	2.1340	4.2680	4.2680	4.2680	2.1340	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	6.4020	4.2680	4.2680	4.2680	6.4020	6.4020	6.4020	6.4020
6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	
2597.0	2607.8	2616.2	2631.2	2646.1	2665.3	2686.7	2705.9	2725.1	2746.5	2763.5	2778.5	2793.4	2801.9
2808.3	2812.6	2808.3	2797.7	2782.7	2757.1	2727.3	2688.8	2643.9	2584.3	2513.8	2441.2	2360.2	2274.8
2176.6	2072.0	1965.4	1854.4	1747.7	1636.8	1532.2	1423.4	1325.2	1227.0	1137.3	1047.8	964.54	887.75
817.32	755.43	697.81	642.33	591.12	546.30	501.49	460.94	424.66	392.65	358.51	328.63	296.62	266.75
230.47	192.05	155.78	123.77	87.494	64.020	51.215	42.680	40.546	38.411	36.278	36.278	32.009	32.009
29.876	29.876	27.742	25.607	23.474	23.474	21.340	19.205	17.072	17.072	14.938	12.803	12.803	10.669
8.5360	8.5360	6.4020	4.2680	4.2680	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	4.2680	2.1340	2.1340	2.1340	2.1340	4.2680	2.1340	4.2680	2.1340	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	6.4020	4.2680	4.2680	6.4020	4.2680	6.4020	6.4020	6.4020	4.2680
6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	
2597.0	2599.2	2605.6	2618.4	2635.5	2652.5	2669.6	2693.1	2714.4	2737.9	2759.3	2776.3	2793.4	2812.6
2821.1	2827.5	2827.5	2823.2	2812.6	2789.1	2761.4	2725.1	2686.7	2626.9	2565.0	2494.6	2413.5	2323.9
2227.8	2131.8	2016.6	1912.1	1798.9	1692.2	1583.4	1470.3	1365.7	1265.4	1173.6	1084.0	998.64	924.02
849.33	783.18	723.43	667.95	614.59	561.24	512.15	460.94	405.46	341.44	277.42	217.66	170.72	128.03
98.164	74.690	61.886	53.350	46.948	44.813	42.680	42.680	40.546	38.411	38.411	36.278	34.144	32.009
32.009	29.876	27.742	27.742	25.607	23.474	23.474	21.340	19.205	19.205	17.072	14.938	14.938	12.803
10.669	10.669	8.5360	6.4020	4.2680	4.2680	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	4.2680	4.2680	2.1340	4.2680	2.1340	4.2680	2.1340	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	6.4020	4.2680	4.2680	6.4020	4.2680	6.4020	6.4020
4.2680	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	4.2680	6.4020	6.4020	6.4020	6.4020	
2597.0	2597.0	2601.3	2609.8	2626.9	2641.9	2665.3	2686.7	2708.0	2733.6	2757.1	2778.5	2793.4	2814.8
2827.5	2840.3	2842.5	2840.3	2829.7	2814.8	2787.0	2759.3	2710.2	2654.7	2590.7	2511.7	2432.8	2349.5
2249.2	2146.8	2035.8	1924.8	1811.7	1694.3	1585.6	1472.4	1363.6	1263.3	1171.5	1081.9	992.28	915.49
842.93	776.78	717.02	650.86	578.31	497.22	411.86	330.77	256.07	196.33	147.24	108.83	83.226	66.154
57.618	53.350	51.215	46.948	46.948	44.813	42.680	40.546	38.411	38.411	36.278	36.278	34.144	32.009
29.876	29.876	27.742	27.742	25.607	23.474	23.474	21.340	19.205	19.205	17.072	14.938	14.938	12.803
10.669	10.669	8.5360	6.4020	6.4020	4.2680	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	4.2680	2.1340	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	6.4020	6.4020
6.4020	4.2680	6.4020	6.4020	6.4020	6.4020	6.4020	6.4020	4.2680	6.4020	6.4020	6.4020	6.4020	
2599.2	2597.0	2597.0	2603.5	2614.1	2629.0	2648.2	2669.6	2688.8	2714.4	2737.9	2761.4	2782.7	2801.9
2818.9	2831.8	2840.3	2842.5	2836.0	2823.2	2804.0	2772.0	2731.4	2688.8	2624.8	2560.7	2481.8	2392.2
2300.4	2195.8	2087.1	1978.2	1863.0	1743.4	1632.5	1515.1	1404.1	1297.4	1201.4	1109.6	1020.0	938.96
866.40	793.85	721.29	638.07	548.44	454.54	360.64	277.42	211.26	157.91	117.36	87.494	70.422	59.752
55.484	51.215	49.082	46.948	44.813	44.813	42.680	40.546	38.411	36.278	36.278	34.144	32.009	32.009
29.876	27.742	27.742	25.607	25.607	23.474	21.340	21.340	19.205	19.205	17.072	14.938	12.803	12.803
10.669	10.669	8.5360	6.4020	4.2680	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340	2.1340
2.1340	2.1340	2.1340	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680	4.2680
4.2680	6.4020	4.2680	6.4020	4.2680	6.4020	4.2680	6.4020	6.4020	4.2680	6.4020	6.4020	6.4020	
