IESNA:LM-63-2002
[TEST] 
[TESTLAB] 
[ISSUEDATE] 20180228
[NEARFIELD] 
[LAMPPOSITION] 0,0
[OTHER] 
[MANUFAC] LEDVANCE GmbH
[LUMINAIRE] TRACK SP D95 55W/4000K 90RA NFL BK
[LAMPCAT]  4058075113664
[LAMP]  LED 4000K / CRI >= 90
TILT=NONE
1 4200 1 91 7 1 2 -0.085 -0.085 0.001 
1 1 55 
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 
89 90 
0 15 30 45 60 75 90 
20311.74	20116.20	19798.44	19236.27	18478.55	17549.73	16400.94	15154.37	13883.35	12636.79	11341.32	10143.65	8994.85	7968.26
6990.56	6135.07	5401.80	4790.73	4253.00	3764.15	3373.07	3055.31	2737.56	2493.14	2199.83	1906.52	1613.21	1295.45
1002.14	708.83	439.97	244.43	146.66	122.21	97.77	97.77	73.33	73.33	73.33	48.89	48.89	48.89
48.89	48.89	48.89	48.89	48.89	48.89	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44							
20287.29	20067.31	19676.23	19089.61	18258.57	17207.54	16132.07	14885.50	13590.05	12270.15	11096.90	9850.34	8750.42	7674.95
6795.02	6012.86	5255.14	4668.52	4130.79	3690.82	3299.74	2957.54	2688.68	2444.25	2150.94	1857.63	1564.32	1246.57
928.82	659.95	415.52	219.98	146.66	122.21	97.77	97.77	73.33	73.33	73.33	73.33	48.89	48.89
48.89	48.89	48.89	48.89	48.89	48.89	48.89	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44							
20311.74	20116.20	19749.56	19187.38	18429.66	17500.85	16352.05	15081.04	13761.14	12490.12	11268.00	10070.32	8897.08	7894.93
6990.56	6135.07	5377.35	4766.29	4253.00	3788.59	3373.07	3055.31	2762.00	2517.58	2224.27	1930.96	1613.21	1319.90
1002.14	708.83	439.97	268.87	146.66	122.21	97.77	97.77	73.33	73.33	73.33	73.33	48.89	48.89
48.89	48.89	48.89	48.89	48.89	48.89	48.89	48.89	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44							
20287.29	20042.87	19651.79	19065.17	18234.12	17207.54	16034.30	14763.29	13467.82	12221.26	11023.57	9825.89	8701.54	7699.39
6795.02	5988.42	5230.70	4668.52	4130.79	3690.82	3299.74	2981.99	2713.12	2468.69	2175.38	1857.63	1564.32	1246.57
928.82	635.51	391.08	219.98	146.66	122.21	97.77	97.77	73.33	73.33	73.33	73.33	48.89	48.89
48.89	48.89	48.89	48.89	48.89	48.89	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44							
20311.74	20116.20	19749.56	19187.38	18454.11	17476.41	16278.72	15056.60	13785.59	12514.57	11268.00	10021.43	8921.52	7894.93
6941.68	6135.07	5377.35	4815.18	4253.00	3788.59	3397.51	3079.76	2762.00	2517.58	2224.27	1906.52	1613.21	1295.45
977.70	684.39	415.52	244.43	146.66	122.21	97.77	97.77	73.33	73.33	73.33	73.33	73.33	48.89
48.89	48.89	48.89	48.89	48.89	48.89	48.89	24.44	48.89	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44							
20287.29	20042.87	19700.67	19089.61	18307.45	17280.87	16107.63	14861.06	13541.16	12245.70	10999.13	9777.01	8701.54	7674.95
6819.46	5988.42	5279.58	4692.96	4155.23	3764.15	3348.63	3055.31	2762.00	2493.14	2199.83	1857.63	1564.32	1222.13
904.37	635.51	391.08	219.98	146.66	122.21	97.77	97.77	73.33	73.33	73.33	73.33	73.33	48.89
48.89	48.89	48.89	48.89	48.89	48.89	48.89	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44							
20262.85	20116.20	19798.44	19260.71	18527.43	17623.06	16498.71	15227.69	13932.24	12685.67	11439.09	10216.97	9043.73	8066.03
7137.22	6257.28	5524.01	4912.95	4375.21	3910.80	3495.28	3153.08	2859.77	2590.91	2297.60	1979.84	1662.09	1319.90
1002.14	684.39	439.97	244.43	146.66	122.21	97.77	97.77	73.33	73.33	73.33	73.33	48.89	48.89
48.89	48.89	48.89	48.89	48.89	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44	24.44
24.44	24.44	24.44	24.44	24.44	24.44	24.44							
